Clasificación de Premier League

Clasificación
Equipo Pts. J. G. E. P. F. C.
1 LiverpoolLiverpool 82 35 81:35 25 7 3 81 35
2 ArsenalArsenal 67 35 64:31 18 13 4 64 31
3 Manchester CityManchester City 65 36 67:43 19 8 9 67 43
4 Newcastle UnitedNewcastle United 63 35 66:45 19 6 10 66 45
5 ChelseaChelsea 63 35 62:41 18 9 8 62 41
6 Aston VillaAston Villa 63 36 56:49 18 9 9 56 49
7 Nottingham ForestNottingham Forest 61 35 54:42 18 7 10 54 42
8 BrentfordBrentford 55 36 63:53 16 7 13 63 53
9 Brighton & Hove AlbionBrighton & Hove Albion 55 36 59:56 14 13 9 59 56
10 AFC BournemouthAFC Bournemouth 53 36 55:43 14 11 11 55 43
11 FulhamFulham 51 36 51:50 14 9 13 51 50
12 Crystal PalaceCrystal Palace 46 35 44:48 11 13 11 44 48
13 EvertonEverton 42 36 39:44 9 15 12 39 44
14 Wolverhampton WanderersWolverhampton Wanderers 41 36 51:64 12 5 19 51 64
15 Manchester UnitedManchester United 39 35 42:51 10 9 16 42 51
16 Tottenham HotspurTottenham Hotspur 38 35 63:57 11 5 19 63 57
17 West Ham UnitedWest Ham United 37 35 40:59 9 10 16 40 59
18 Ipswich TownIpswich Town 22 36 35:77 4 10 22 35 77
19 Leicester CityLeicester City 21 35 29:76 5 6 24 29 76
20 SouthamptonSouthampton 12 36 25:82 2 6 28 25 82
  • Pts: Puntos
  • J: Jugados
  • G: Ganados
  • G: Goles a favor : en contra
  • E: Empatados
  • P: Perdidos
  • F: Goles a favor
  • C: Goles en contra