Rugby U: En este momento no hay ningún partido televisado. Puedes consultar el historial de partidos televisados anteriormente.
| Sábado, 18/07/2026 | ||||
| 09:10 | | Nueva Zelanda | Irlanda |
|
| 21:10 | | Argentina | Inglaterra |
|
| Sábado, 11/07/2026 | ||||
| 09:40 | | Australia | Francia |
|
| 17:40 | | Sudáfrica | Escocia |
|
| Sábado, 04/07/2026 | ||||
| 09:10 | | Nueva Zelanda | Francia |
|
| 17:40 | | Sudáfrica | Inglaterra |
|
| Sábado, 27/06/2026 | ||||
| 21:00 | | Stade Toulouse | Montpellier HR |
|
| Sábado, 20/06/2026 | ||||
| 09:05 | | Hurricanes | Chiefs |
|
| 16:00 | | Northampton Saints | Exeter Chiefs |
|
| 21:05 | | Montpellier HR | Stade Français Paris |
|
| Viernes, 19/06/2026 | ||||
| 21:05 | | Stade Toulouse | Racing 92 |
|
| Domingo, 14/06/2026 | ||||
| 21:05 | | Stade Français Paris | La Rochelle |
|
| Sábado, 13/06/2026 | ||||
| 09:05 | | Hurricanes | Blues |
|
| 16:00 | | Bath Rugby | Exeter Chiefs |
|
| 21:05 | | Section Paloise | Racing 92 |
|
| Viernes, 12/06/2026 | ||||
| 09:05 | | Chiefs | Crusaders |
|
| 20:45 | | Northampton Saints | Leicester Tigers |
|
| Domingo, 07/06/2026 | ||||
| 12:00 | | VRAC Quesos Entrepinares | Aparejadores Burgos |
|
| Sábado, 06/06/2026 | ||||
| 06:35 | | Crusaders | Blues |
|
| 09:05 | | Chiefs | Reds |
|
| 16:15 | | Exeter Chiefs | Saracens |
|
| 21:05 | | Bordeaux Bègles | Clermont Auvergne |
|
| Viernes, 05/06/2026 | ||||
| 09:05 | | Hurricanes | Brumbies |
|
| Domingo, 31/05/2026 | ||||
| 16:30 | | Leicester Tigers | Exeter Chiefs |
|
| Sábado, 30/05/2026 | ||||
| 21:15 | | Montpellier HR | Section Paloise |
|
| Domingo, 24/05/2026 | ||||
| 12:00 | | CR El Salvador | CR Majadahonda |
|
| 14:00 | | VRAC Quesos Entrepinares | CR Liceo Francés |
|
| Sábado, 23/05/2026 | ||||
| 15:45 | | Leinster Rugby | Bordeaux Bègles |
|
| Viernes, 22/05/2026 | ||||
| 21:00 | | Montpellier HR | Ulster |
|
| Domingo, 17/05/2026 | ||||
| 13:15 | | Gales | Italia |
|
| 15:30 | | Irlanda | Escocia |
|
| 17:45 | | Francia | Inglaterra |
|
| 21:05 | | La Rochelle | Stade Toulouse |
|
| Sábado, 16/05/2026 | ||||
| 17:00 | | Getxo RT | CR Majadahonda |
|
| 17:00 | | Harlequins | Exeter Chiefs |
|
| Domingo, 10/05/2026 | ||||
| 12:30 |
| Aparejadores Burgos | Ordizia Rugby |
|
| 16:30 | | Exeter Chiefs | Bath Rugby |
|
| Sábado, 09/05/2026 | ||||
| 14:30 | | Section Paloise | Castres Olympique |
|
| 15:00 | | Italia | Inglaterra |
|
| 19:30 | | Irlanda | Gales |
|
| Domingo, 03/05/2026 | ||||
| 16:00 | | Bordeaux Bègles | Bath Rugby |
|
| Sábado, 02/05/2026 | ||||
| 14:00 | | CRAT A Coruña | CR Majadahonda |
|
| 16:00 | | Leinster Rugby | RC Toulon |
|
| 18:00 | | CR Majadahonda | CR Cisneros |
|
| Domingo, 26/04/2026 | ||||
| 21:05 | | Stade Toulouse | Clermont Auvergne |
|
| Sábado, 25/04/2026 | ||||
| 15:15 | | Inglaterra | Gales |
|
| 17:30 | | Italia | Escocia |
|
| 18:30 | | Northampton Saints | Bath Rugby |
|
| 21:10 | | Francia | Irlanda |
|
| Domingo, 19/04/2026 | ||||
| 21:05 | | Racing 92 | Stade Français Paris |
|
| DATOS ESTADÍSTICOS DEL DEPORTE RUGBY U EN TELEVISIÓN EN ESPAÑA |
| A fecha de hoy 19/07/2026 y desde que esta web recoge los datos estadísticos de cuándo y dónde se televisan los partidos del deporte Rugby U en España, que fue el 17/08/2013, podemos dar los siguientes datos: |
| 5.064 PARTIDOS TELEVISADOSPartido más repetido Nueva Zelanda - Australia 50 |
| ÚLTIMO PARTIDO EN ABIERTO Holanda - España 18/04/2026 Women's Rugby Europe Championship por RTVE Play ÚLTIMO PARTIDO DE PAGO Argentina - Inglaterra 18/07/2026 Nations Championship por Movistar Plus+, M+ Deportes |
| 1 Media de partidos por día8 Media de partidos por semana32 Media de partidos por mes392 Media de partidos por año |
| TOTAL 60 CANALES TV MEDIA 0,2 PARTIDOS/DÍA EN ABIERTO MEDIA 0,8 PARTIDOS/DÍA DE PAGO |
| Nº DE PARTIDOS POR DÍA DE LA SEMANA LUNES 101 1,99% MARTES 47 0,93% MIÉRCOLES 43 0,85% JUEVES 49 0,97% VIERNES 659 13,01% SÁBADO 2.408 47,55% DOMINGO 1.757 34,7% |
| Nº DE PARTIDOS POR MES ENERO 664 13,11% FEBRERO 557 11% MARZO 634 12,52% ABRIL 660 13,03% MAYO 587 11,59% JUNIO 232 4,58% JULIO 208 4,11% AGOSTO 181 3,57% SEPTIEMBRE 304 6% OCTUBRE 199 3,93% NOVIEMBRE 239 4,72% DICIEMBRE 599 11,83% |
| Nº DE PARTIDOS POR AÑO 2026 288 5,69% 2025 600 11,85% 2024 591 11,67% 2023 882 17,42% 2022 1.011 19,96% 2021 349 6,89% 2020 300 5,92% 2019 509 10,05% 2018 140 2,76% 2017 102 2,01% 2016 97 1,92% 2015 105 2,07% 2014 64 1,26% 2013 26 0,51% |
| TOTAL 53 COMPETICIONES TOTAL 158 EQUIPOS TELEVISADOS |